Cherry Picks Results
Below is a table showing how the top-rated selections from the Cherry Picks horse racing ratings service have performed since April 2011. If a top-rated horse is a non-runner, the horse with the next highest rating in that race becomes the top-rated selection.
Date No. Rated Races No. Top-Rated Winners No. Top-Rated Placed No. 2nd Top-Rated Winners No. 3rd Top-Rated Winners No. 1st, 2nd or 3rd Top-Rated Winners
Totals: 1,802 Days 33,861 7,186 21% 15,876 47% 5,498 16% 4,742 14% 17,426 51%
Saturday 9-Apr-16 25 6 24% 14 56% 6 24% 3 12% 15 60%
Friday 8-Apr-16 27 5 19% 12 44% 3 11% 4 15% 12 44%
Thursday 7-Apr-16 18 5 28% 12 67% 1 6% 3 17% 9 50%
Wednesday 6-Apr-16 25 5 20% 8 32% 5 20% 3 12% 13 52%
Tuesday 5-Apr-16 14 2 14% 5 36% 7 50% 0 0% 9 64%
Monday 4-Apr-16 13 1 8% 2 15% 2 15% 2 15% 5 38%
Sunday 3-Apr-16 21 6 29% 14 67% 3 14% 1 5% 10 48%
Saturday 2-Apr-16 28 12 43% 14 50% 3 11% 3 11% 18 64%
Friday 1-Apr-16 25 4 16% 13 52% 5 20% 2 8% 11 44%
Thursday 31-Mar-16 21 3 14% 10 48% 5 24% 4 19% 12 57%
Wednesday 30-Mar-16 19 4 21% 13 68% 7 37% 2 11% 13 68%
Tuesday 29-Mar-16 15 1 7% 3 20% 5 33% 3 20% 9 60%
Monday 28-Mar-16 30 6 20% 12 40% 9 30% 1 3% 16 53%
Sunday 27-Mar-16 21 7 33% 11 52% 3 14% 3 14% 13 62%
Saturday 26-Mar-16 17 4 24% 7 41% 5 29% 3 18% 12 71%
Friday 25-Mar-16 10 2 20% 4 40% 3 30% 4 40% 9 90%
Thursday 24-Mar-16 15 2 13% 5 33% 1 7% 1 7% 4 27%
Wednesday 23-Mar-16 21 2 10% 10 48% 5 24% 5 24% 12 57%
Tuesday 22-Mar-16 13 2 15% 7 54% 3 23% 1 8% 6 46%
Monday 21-Mar-16 11 1 9% 6 55% 1 9% 3 27% 5 45%
Sunday 20-Mar-16 12 0 0% 2 17% 2 17% 2 17% 4 33%
Saturday 19-Mar-16 27 2 7% 8 30% 5 19% 2 7% 9 33%
Friday 18-Mar-16 19 4 21% 10 53% 3 16% 2 11% 9 47%
Thursday 17-Mar-16 23 6 26% 9 39% 3 13% 2 9% 11 48%
Wednesday 16-Mar-16 20 6 30% 8 40% 0 0% 6 30% 12 60%
Tuesday 15-Mar-16 21 5 24% 10 48% 4 19% 2 10% 11 52%
Monday 14-Mar-16 9 1 11% 4 44% 3 33% 1 11% 5 56%
Sunday 13-Mar-16 18 4 22% 9 50% 6 33% 2 11% 12 67%
Saturday 12-Mar-16 24 4 17% 11 46% 9 38% 2 8% 15 63%
Friday 11-Mar-16 21 5 24% 11 52% 4 19% 5 24% 14 67%
Thursday 10-Mar-16 16 5 31% 8 50% 2 13% 2 13% 9 56%
Wednesday 9-Mar-16 14 4 29% 8 57% 4 29% 1 7% 9 64%
Tuesday 8-Mar-16 12 3 25% 7 58% 5 42% 1 8% 9 75%
Monday 7-Mar-16 11 2 18% 6 55% 3 27% 2 18% 7 64%
Sunday 6-Mar-16 10 1 10% 2 20% 0 0% 4 40% 5 50%
Saturday 5-Mar-16 20 4 20% 12 60% 3 15% 2 10% 9 45%
Friday 4-Mar-16 19 2 11% 9 47% 4 21% 3 16% 9 47%
Thursday 3-Mar-16 19 4 21% 6 32% 5 26% 1 5% 10 53%
Wednesday 2-Mar-16 12 5 42% 8 67% 0 0% 1 8% 6 50%
Tuesday 1-Mar-16 12 3 25% 8 67% 2 17% 3 25% 8 67%
Monday 29-Feb-16 11 3 27% 6 55% 1 9% 2 18% 6 55%
Sunday 28-Feb-16 7 1 14% 3 43% 1 14% 1 14% 3 43%
Saturday 27-Feb-16 15 2 13% 7 47% 3 20% 3 20% 8 53%
Friday 26-Feb-16 20 0 0% 7 35% 4 20% 8 40% 12 60%
Thursday 25-Feb-16 21 4 19% 12 57% 5 24% 2 10% 11 52%
Wednesday 24-Feb-16 10 1 10% 5 50% 2 20% 4 40% 7 70%
Tuesday 23-Feb-16 13 4 31% 7 54% 4 31% 1 8% 9 69%
Monday 22-Feb-16 14 4 29% 4 29% 2 14% 2 14% 8 57%
Sunday 21-Feb-16 11 1 9% 3 27% 0 0% 2 18% 3 27%
Saturday 20-Feb-16 23 8 35% 13 57% 4 17% 0 0% 12 52%
Friday 19-Feb-16 20 4 20% 9 45% 2 10% 4 20% 10 50%
Thursday 18-Feb-16 17 5 29% 10 59% 4 24% 4 24% 13 76%
Wednesday 17-Feb-16 21 7 33% 10 48% 2 10% 4 19% 13 62%
Tuesday 16-Feb-16 7 2 29% 5 71% 0 0% 0 0% 2 29%
Monday 15-Feb-16 13 1 8% 2 15% 3 23% 2 15% 6 46%
Sunday 14-Feb-16 11 2 18% 5 45% 2 18% 0 0% 4 36%
Saturday 13-Feb-16 21 5 24% 9 43% 3 14% 5 24% 13 62%
Friday 12-Feb-16 15 5 33% 8 53% 1 7% 3 20% 9 60%
Thursday 11-Feb-16 11 3 27% 6 55% 1 9% 1 9% 5 45%
Wednesday 10-Feb-16 14 3 21% 7 50% 0 0% 2 14% 5 36%
Tuesday 9-Feb-16 10 1 10% 4 40% 4 40% 2 20% 7 70%
Monday 8-Feb-16 13 5 38% 9 69% 2 15% 0 0% 7 54%
Sunday 7-Feb-16 10 2 20% 5 50% 2 20% 1 10% 5 50%
Saturday 6-Feb-16 17 4 24% 6 35% 3 18% 6 35% 13 76%
Friday 5-Feb-16 18 4 22% 10 56% 5 28% 3 17% 12 67%
Thursday 4-Feb-16 20 4 20% 8 40% 4 20% 3 15% 11 55%
Wednesday 3-Feb-16 17 4 24% 8 47% 4 24% 4 24% 12 71%
Tuesday 2-Feb-16 8 1 13% 1 13% 1 13% 0 0% 2 25%
Monday 1-Feb-16 15 2 13% 8 53% 2 13% 3 20% 7 47%
Sunday 31-Jan-16 8 1 13% 3 38% 2 25% 1 13% 4 50%
Saturday 30-Jan-16 16 4 25% 7 44% 5 31% 3 19% 12 75%
Friday 29-Jan-16 19 3 16% 7 37% 4 21% 2 11% 9 47%
Thursday 28-Jan-16 18 4 22% 5 28% 3 17% 4 22% 11 61%
Wednesday 27-Jan-16 12 3 25% 5 42% 3 25% 1 8% 7 58%
Tuesday 26-Jan-16 12 3 25% 4 33% 3 25% 2 17% 8 67%
Monday 25-Jan-16 9 1 11% 4 44% 4 44% 0 0% 5 56%
Sunday 24-Jan-16 10 3 30% 5 50% 2 20% 1 10% 6 60%
Saturday 23-Jan-16 19 7 37% 9 47% 2 11% 1 5% 10 53%
Friday 22-Jan-16 16 6 38% 14 88% 3 19% 1 6% 10 63%
Thursday 21-Jan-16 19 3 16% 6 32% 2 11% 1 5% 6 32%
Wednesday 20-Jan-16 12 5 42% 8 67% 1 8% 1 8% 7 58%
Tuesday 19-Jan-16 6 1 17% 3 50% 2 33% 0 0% 3 50%
Monday 18-Jan-16 10 1 10% 5 50% 2 20% 0 0% 3 30%
Sunday 17-Jan-16 10 3 30% 5 50% 2 20% 0 0% 5 50%
Saturday 16-Jan-16 19 1 5% 6 32% 5 26% 3 16% 9 47%
Friday 15-Jan-16 15 1 7% 7 47% 5 33% 1 7% 7 47%
Thursday 14-Jan-16 15 5 33% 1 7% 2 13% 2 13% 9 60%
Wednesday 13-Jan-16 8 1 13% 5 63% 2 25% 1 13% 4 50%
Tuesday 12-Jan-16 6 2 33% 4 67% 0 0% 1 17% 3 50%
Monday 11-Jan-16 10 3 30% 5 50% 2 20% 0 0% 5 50%
Sunday 10-Jan-16 9 1 11% 7 78% 1 11% 2 22% 4 44%
Saturday 9-Jan-16 17 7 41% 9 53% 2 12% 2 12% 11 65%
Friday 8-Jan-16 13 4 31% 9 69% 1 8% 4 31% 9 69%
Thursday 7-Jan-16 13 3 23% 8 62% 4 31% 3 23% 10 77%
Wednesday 6-Jan-16 15 4 27% 10 67% 2 13% 0 0% 6 40%
Tuesday 5-Jan-16 7 1 14% 2 29% 2 29% 1 14% 4 57%
Monday 4-Jan-16 11 1 9% 3 27% 1 9% 2 18% 4 36%
Sunday 3-Jan-16 6 0 0% 3 50% 2 33% 2 33% 4 67%
Saturday 2-Jan-16 19 2 11% 6 32% 2 11% 3 16% 7 37%
Friday 1-Jan-16 28 9 32% 16 57% 7 25% 2 7% 18 64%
Thursday 31-Dec-15 19 5 26% 9 47% 2 11% 2 11% 9 47%
Wednesday 30-Dec-15 21 3 14% 9 43% 3 14% 3 14% 9 43%
Tuesday 29-Dec-15 18 5 28% 11 61% 2 11% 4 22% 11 61%
Monday 28-Dec-15 15 6 40% 7 47% 1 7% 2 13% 9 60%
Sunday 27-Dec-15 12 4 33% 5 42% 1 8% 1 8% 6 50%
Saturday 26-Dec-15 34 5 15% 17 50% 6 18% 4 12% 15 44%
Tuesday 22-Dec-15 8 0 0% 4 50% 2 25% 1 13% 3 38%
Monday 21-Dec-15 13 3 23% 4 31% 2 15% 0 0% 5 38%
Sunday 20-Dec-15 12 2 17% 4 33% 2 17% 4 33% 8 67%
Saturday 19-Dec-15 20 3 15% 12 60% 5 25% 4 20% 12 60%
Friday 18-Dec-15 17 4 24% 7 41% 0 0% 3 18% 7 41%
Thursday 17-Dec-15 14 3 21% 8 57% 1 7% 1 7% 5 36%
Wednesday 16-Dec-15 15 2 13% 9 60% 2 13% 3 20% 7 47%
Tuesday 15-Dec-15 11 1 9% 4 36% 0 0% 0 0% 1 9%
Monday 14-Dec-15 14 5 36% 8 57% 1 7% 1 7% 7 50%
Sunday 13-Dec-15 8 2 25% 2 25% 3 38% 0 0% 5 63%
Saturday 12-Dec-15 26 4 15% 10 38% 2 8% 4 15% 10 38%
Friday 11-Dec-15 19 1 5% 6 32% 4 21% 2 11% 7 37%
Thursday 10-Dec-15 16 3 19% 6 38% 2 13% 2 13% 7 44%
Wednesday 9-Dec-15 12 3 25% 7 58% 4 33% 2 17% 9 75%
Tuesday 8-Dec-15 13 3 23% 6 46% 3 23% 1 8% 7 54%
Monday 7-Dec-15 14 6 43% 10 71% 4 29% 1 7% 11 79%
Sunday 6-Dec-15 7 0 0% 3 43% 1 14% 0 0% 1 14%
Saturday 5-Dec-15 23 4 17% 10 43% 4 17% 7 30% 15 65%
Friday 4-Dec-15 19 6 32% 10 53% 2 11% 2 11% 10 53%
Thursday 3-Dec-15 17 4 24% 9 53% 5 29% 3 18% 12 71%
Wednesday 2-Dec-15 18 0 0% 3 17% 2 11% 2 11% 4 22%
Tuesday 1-Dec-15 12 2 17% 5 42% 2 17% 2 17% 6 50%
Monday 30-Nov-15 11 3 27% 6 55% 1 9% 2 18% 6 55%
Sunday 29-Nov-15 11 4 36% 9 82% 1 9% 1 9% 6 55%
Saturday 28-Nov-15 25 3 12% 9 36% 5 20% 4 16% 12 48%
Friday 27-Nov-15 17 1 6% 5 29% 3 18% 1 6% 5 29%
Thursday 26-Nov-15 17 3 18% 6 35% 3 18% 3 18% 9 53%
Wednesday 25-Nov-15 14 3 21% 6 43% 4 29% 3 21% 10 71%
Tuesday 24-Nov-15 7 1 14% 3 43% 2 29% 1 14% 4 57%
Monday 23-Nov-15 14 4 29% 8 57% 1 7% 3 21% 8 57%
Sunday 22-Nov-15 10 2 20% 5 50% 2 20% 1 10% 5 50%
Saturday 21-Nov-15 28 7 25% 14 50% 8 29% 1 4% 16 57%
Friday 20-Nov-15 13 5 38% 7 54% 3 23% 2 15% 10 77%
Thursday 19-Nov-15 21 5 24% 9 43% 5 24% 1 5% 11 52%
Wednesday 18-Nov-15 10 3 30% 5 50% 0 0% 2 20% 5 50%
Tuesday 17-Nov-15 13 0 0% 4 31% 3 23% 2 15% 5 38%
Monday 16-Nov-15 11 0 0% 3 27% 3 27% 2 18% 5 45%
Sunday 15-Nov-15 13 4 31% 6 46% 4 31% 1 8% 9 69%
Saturday 14-Nov-15 17 1 6% 8 47% 5 29% 1 6% 7 41%
Friday 13-Nov-15 21 3 14% 9 43% 2 10% 0 0% 5 24%
Thursday 12-Nov-15 19 3 16% 7 37% 5 26% 1 5% 9 47%
Wednesday 11-Nov-15 16 5 31% 9 56% 2 13% 1 6% 8 50%
Tuesday 10-Nov-15 14 3 21% 6 43% 4 29% 4 29% 11 79%
Monday 9-Nov-15 11 4 36% 7 64% 0 0% 3 27% 7 64%
Sunday 8-Nov-15 12 4 33% 4 33% 5 42% 1 8% 10 83%
Saturday 7-Nov-15 23 1 4% 9 39% 2 9% 5 22% 8 35%
Friday 6-Nov-15 18 5 28% 12 67% 4 22% 2 11% 11 61%
Thursday 5-Nov-15 15 4 27% 9 60% 3 20% 1 7% 8 53%
Wednesday 4-Nov-15 17 3 18% 8 47% 3 18% 3 18% 9 53%
Tuesday 3-Nov-15 15 2 13% 6 40% 1 7% 2 13% 5 33%
Monday 2-Nov-15 10 2 20% 7 70% 3 30% 1 10% 6 60%
Sunday 1-Nov-15 12 4 33% 6 50% 2 17% 1 8% 7 58%
Saturday 31-Oct-15 22 3 14% 6 27% 3 14% 2 9% 8 36%
Friday 30-Oct-15 20 1 5% 7 35% 4 20% 2 10% 7 35%
Thursday 29-Oct-15 20 3 15% 10 50% 1 5% 3 15% 7 35%
Wednesday 28-Oct-15 21 4 19% 8 38% 5 24% 2 10% 11 52%
Tuesday 27-Oct-15 19 4 21% 11 58% 4 21% 0 0% 8 42%
Monday 26-Oct-15 14 3 21% 8 57% 2 14% 3 21% 8 57%
Sunday 25-Oct-15 13 3 23% 6 46% 4 31% 2 15% 9 69%
Saturday 24-Oct-15 24 5 21% 8 33% 3 13% 2 8% 10 42%
Friday 23-Oct-15 22 5 23% 11 50% 4 18% 2 9% 11 50%
Thursday 22-Oct-15 16 5 31% 10 63% 2 13% 3 19% 10 63%
Wednesday 21-Oct-15 15 5 33% 8 53% 3 20% 1 7% 9 60%
Tuesday 20-Oct-15 19 4 21% 9 47% 3 16% 1 5% 8 42%
Monday 19-Oct-15 14 4 29% 7 50% 4 29% 0 0% 8 57%
Sunday 18-Oct-15 14 5 36% 7 50% 2 14% 2 14% 9 64%
Saturday 17-Oct-15 27 2 7% 11 41% 7 26% 4 15% 13 48%
Friday 16-Oct-15 26 7 27% 13 50% 3 12% 4 15% 14 54%
Thursday 15-Oct-15 19 2 11% 9 47% 2 11% 2 11% 6 32%
Wednesday 14-Oct-15 14 5 36% 8 57% 3 21% 2 14% 10 71%
Tuesday 13-Oct-15 22 6 27% 12 55% 3 14% 1 5% 10 45%
Monday 12-Oct-15 13 1 8% 3 23% 1 8% 2 15% 4 31%
Sunday 11-Oct-15 13 4 31% 8 62% 1 8% 2 15% 7 54%
Saturday 10-Oct-15 24 4 17% 9 38% 2 8% 6 25% 12 50%
Friday 9-Oct-15 18 4 22% 7 39% 0 0% 3 17% 7 39%
Thursday 8-Oct-15 13 2 15% 7 54% 1 8% 3 23% 6 46%
Wednesday 7-Oct-15 16 3 19% 8 50% 4 25% 1 6% 8 50%
Tuesday 6-Oct-15 20 3 15% 7 35% 3 15% 5 25% 11 55%
Monday 5-Oct-15 13 4 31% 6 46% 2 15% 0 0% 6 46%
Sunday 4-Oct-15 14 3 21% 6 43% 2 14% 1 7% 6 43%
Saturday 3-Oct-15 25 3 12% 14 56% 5 20% 4 16% 12 48%
Friday 2-Oct-15 24 7 29% 16 67% 5 21% 2 8% 14 58%
Thursday 1-Oct-15 16 4 25% 6 38% 1 6% 2 13% 7 44%
Wednesday 30-Sep-15 17 4 24% 7 41% 2 12% 4 24% 10 59%
Tuesday 29-Sep-15 20 5 25% 10 50% 1 5% 4 20% 10 50%
Monday 28-Sep-15 19 1 5% 5 26% 2 11% 3 16% 6 32%
Sunday 27-Sep-15 14 4 29% 6 43% 3 21% 1 7% 8 57%
Saturday 26-Sep-15 30 9 30% 13 43% 1 3% 2 7% 12 40%
Friday 25-Sep-15 22 4 18% 8 36% 4 18% 4 18% 12 55%
Thursday 24-Sep-15 18 6 33% 8 44% 3 17% 1 6% 10 56%
Wednesday 23-Sep-15 19 5 26% 8 42% 3 16% 2 11% 10 53%
Tuesday 22-Sep-15 21 5 24% 10 48% 2 10% 5 24% 12 57%
Monday 21-Sep-15 15 3 20% 6 40% 2 13% 2 13% 7 47%
Sunday 20-Sep-15 22 2 9% 7 32% 6 27% 1 5% 9 41%
Saturday 19-Sep-15 26 7 27% 14 54% 4 15% 7 27% 18 69%
Friday 18-Sep-15 19 3 16% 9 47% 6 32% 3 16% 12 63%
Thursday 17-Sep-15 24 2 8% 8 33% 6 25% 3 13% 11 46%
Wednesday 16-Sep-15 18 2 11% 6 33% 2 11% 1 6% 5 28%
Tuesday 15-Sep-15 18 4 22% 10 56% 2 11% 3 17% 9 50%
Monday 14-Sep-15 16 2 13% 4 25% 0 0% 2 13% 4 25%
Sunday 13-Sep-15 16 3 19% 7 44% 1 6% 7 44% 11 69%
Saturday 12-Sep-15 31 7 23% 13 42% 7 23% 6 19% 20 65%
Friday 11-Sep-15 20 2 10% 10 50% 4 20% 2 10% 8 40%
Thursday 10-Sep-15 22 2 9% 11 50% 1 5% 3 14% 6 27%
Wednesday 9-Sep-15 18 2 11% 6 33% 3 17% 1 6% 6 33%
Tuesday 8-Sep-15 16 2 13% 5 31% 3 19% 5 31% 10 63%
Monday 7-Sep-15 16 4 25% 11 69% 1 6% 4 25% 9 56%
Sunday 6-Sep-15 14 1 7% 5 36% 3 21% 3 21% 7 50%
Saturday 5-Sep-15 35 9 26% 16 46% 4 11% 4 11% 17 49%
Friday 4-Sep-15 25 4 16% 13 52% 4 16% 4 16% 12 48%
Thursday 3-Sep-15 18 4 22% 10 56% 4 22% 0 0% 8 44%
Wednesday 2-Sep-15 19 4 21% 9 47% 3 16% 3 16% 10 53%
Tuesday 1-Sep-15 14 5 36% 8 57% 4 29% 2 14% 11 79%
Monday 31-Aug-15 36 5 14% 18 50% 2 6% 7 19% 14 39%
Sunday 30-Aug-15 21 6 29% 10 48% 4 19% 3 14% 13 62%
Saturday 29-Aug-15 31 6 19% 15 48% 0 0% 4 13% 10 32%
Friday 28-Aug-15 32 6 19% 13 41% 7 22% 3 9% 16 50%
Thursday 27-Aug-15 30 7 23% 15 50% 3 10% 3 10% 13 43%
Wednesday 26-Aug-15 30 6 20% 12 40% 6 20% 4 13% 16 53%
Tuesday 25-Aug-15 19 4 21% 12 63% 5 26% 2 11% 11 58%
Monday 24-Aug-15 18 1 6% 5 28% 8 44% 2 11% 11 61%
Sunday 23-Aug-15 14 3 21% 7 50% 2 14% 2 14% 7 50%
Saturday 22-Aug-15 42 4 10% 19 45% 4 10% 13 31% 21 50%
Friday 21-Aug-15 24 5 21% 13 54% 7 29% 0 0% 12 50%
Thursday 20-Aug-15 25 6 24% 14 56% 4 16% 4 16% 14 56%
Wednesday 19-Aug-15 23 2 9% 13 57% 3 13% 0 0% 5 22%
Tuesday 18-Aug-15 19 5 26% 12 63% 3 16% 3 16% 11 58%
Monday 17-Aug-15 16 5 31% 11 69% 1 6% 2 13% 8 50%
Sunday 16-Aug-15 18 6 33% 9 50% 4 22% 3 17% 13 72%
Saturday 15-Aug-15 32 7 22% 18 56% 8 25% 3 9% 18 56%
Friday 14-Aug-15 21 2 10% 9 43% 5 24% 3 14% 10 48%
Thursday 13-Aug-15 30 3 10% 15 50% 8 27% 3 10% 14 47%
Wednesday 12-Aug-15 25 6 24% 16 64% 2 8% 9 36% 17 68%
Tuesday 11-Aug-15 17 3 18% 6 35% 1 6% 1 6% 5 29%
Monday 10-Aug-15 17 4 24% 7 41% 2 12% 1 6% 7 41%
Sunday 9-Aug-15 15 5 33% 8 53% 5 33% 1 7% 11 73%
Saturday 8-Aug-15 31 6 19% 15 48% 4 13% 5 16% 15 48%
Friday 7-Aug-15 26 6 23% 13 50% 11 42% 1 4% 18 69%
Thursday 6-Aug-15 36 8 22% 12 33% 4 11% 5 14% 17 47%
Wednesday 5-Aug-15 25 1 4% 10 40% 7 28% 5 20% 13 52%
Tuesday 4-Aug-15 23 4 17% 12 52% 0 0% 6 26% 10 43%
Monday 3-Aug-15 17 6 35% 12 71% 3 18% 5 29% 14 82%
Sunday 2-Aug-15 16 4 25% 5 31% 2 13% 1 6% 7 44%
Saturday 1-Aug-15 33 8 24% 19 58% 8 24% 4 12% 20 61%
Friday 31-Jul-15 28 5 18% 12 43% 2 7% 4 14% 11 39%
Thursday 30-Jul-15 25 8 32% 15 60% 4 16% 1 4% 13 52%
Wednesday 29-Jul-15 21 3 14% 9 43% 4 19% 2 10% 9 43%
Tuesday 28-Jul-15 20 6 30% 11 55% 3 15% 0 0% 9 45%
Monday 27-Jul-15 21 5 24% 9 43% 3 14% 1 5% 9 43%
Sunday 26-Jul-15 14 2 14% 8 57% 3 21% 1 7% 6 43%
Saturday 25-Jul-15 28 0 0% 7 25% 6 21% 5 18% 11 39%
Friday 24-Jul-15 34 16 47% 20 59% 5 15% 3 9% 24 71%
Thursday 23-Jul-15 28 11 39% 13 46% 5 18% 4 14% 20 71%
Wednesday 22-Jul-15 23 4 17% 7 30% 4 17% 6 26% 14 61%
Tuesday 21-Jul-15 19 2 11% 9 47% 2 11% 2 11% 6 32%
Monday 20-Jul-15 21 4 19% 11 52% 4 19% 4 19% 12 57%
Sunday 19-Jul-15 22 8 36% 14 64% 2 9% 3 14% 13 59%
Saturday 18-Jul-15 43 10 23% 25 58% 8 19% 8 19% 26 60%
Friday 17-Jul-15 31 9 29% 17 55% 7 23% 1 3% 17 55%
Thursday 16-Jul-15 31 7 23% 19 61% 8 26% 0 0% 15 48%
Wednesday 15-Jul-15 21 7 33% 14 67% 3 14% 6 29% 16 76%
Tuesday 14-Jul-15 26 1 4% 9 35% 2 8% 7 27% 10 38%
Monday 13-Jul-15 12 0 0% 2 17% 1 8% 2 17% 3 25%
Sunday 12-Jul-15 14 1 7% 5 36% 3 21% 0 0% 4 29%
Saturday 11-Jul-15 30 5 17% 15 50% 5 17% 3 10% 13 43%
Friday 10-Jul-15 26 8 31% 15 58% 7 27% 2 8% 17 65%
Thursday 9-Jul-15 25 3 12% 11 44% 5 20% 6 24% 14 56%
Wednesday 8-Jul-15 28 13 46% 19 68% 3 11% 2 7% 18 64%
Tuesday 7-Jul-15 18 5 28% 9 50% 4 22% 0 0% 9 50%
Monday 6-Jul-15 21 3 14% 10 48% 6 29% 3 14% 12 57%
Sunday 5-Jul-15 16 5 31% 9 56% 2 13% 2 13% 9 56%
Saturday 4-Jul-15 32 8 25% 16 50% 6 19% 6 19% 20 63%
Friday 3-Jul-15 21 3 14% 11 52% 8 38% 3 14% 14 67%
Thursday 2-Jul-15 28 10 36% 18 64% 5 18% 6 21% 21 75%
Wednesday 1-Jul-15 25 7 28% 13 52% 4 16% 5 20% 16 64%
Tuesday 30-Jun-15 20 1 5% 9 45% 6 30% 5 25% 12 60%
Monday 29-Jun-15 18 3 17% 8 44% 6 33% 1 6% 10 56%
Sunday 28-Jun-15 18 4 22% 10 56% 3 17% 3 17% 10 56%
Saturday 27-Jun-15 30 5 17% 10 33% 1 3% 4 13% 10 33%
Friday 26-Jun-15 26 7 27% 10 38% 3 12% 4 15% 14 54%
Thursday 25-Jun-15 26 8 31% 16 62% 4 15% 6 23% 18 69%
Wednesday 24-Jun-15 18 4 22% 7 39% 2 11% 3 17% 9 50%
Tuesday 23-Jun-15 24 6 25% 11 46% 5 21% 5 21% 16 67%
Monday 22-Jun-15 16 4 25% 8 50% 3 19% 1 6% 8 50%
Sunday 21-Jun-15 17 2 12% 6 35% 9 53% 1 6% 12 71%
Saturday 20-Jun-15 28 4 14% 14 50% 5 18% 7 25% 16 57%
Friday 19-Jun-15 21 6 29% 9 43% 5 24% 2 10% 13 62%
Thursday 18-Jun-15 33 7 21% 18 55% 11 33% 2 6% 20 61%
Wednesday 17-Jun-15 20 4 20% 8 40% 4 20% 4 20% 12 60%
Tuesday 16-Jun-15 15 5 33% 8 53% 4 27% 3 20% 12 80%
Monday 15-Jun-15 19 2 11% 9 47% 5 26% 2 11% 9 47%
Sunday 14-Jun-15 13 3 23% 7 54% 2 15% 1 8% 6 46%
Saturday 13-Jun-15 42 9 21% 19 45% 8 19% 7 17% 24 57%
Friday 12-Jun-15 28 6 21% 11 39% 7 25% 4 14% 17 61%
Thursday 11-Jun-15 23 4 17% 7 30% 2 9% 4 17% 10 43%
Wednesday 10-Jun-15 30 11 37% 17 57% 4 13% 6 20% 21 70%
Tuesday 9-Jun-15 19 2 11% 7 37% 3 16% 2 11% 7 37%
Monday 8-Jun-15 21 2 10% 8 38% 6 29% 0 0% 8 38%
Sunday 7-Jun-15 11 4 36% 5 45% 1 9% 1 9% 6 55%
Saturday 6-Jun-15 28 4 14% 13 46% 5 18% 5 18% 14 50%
Friday 5-Jun-15 20 5 25% 12 60% 4 20% 0 0% 9 45%
Thursday 4-Jun-15 26 4 15% 10 38% 5 19% 7 27% 16 62%
Wednesday 3-Jun-15 22 3 14% 9 41% 5 23% 2 9% 10 45%
Tuesday 2-Jun-15 17 3 18% 10 59% 2 12% 3 18% 8 47%
Monday 1-Jun-15 21 3 14% 12 57% 5 24% 5 24% 13 62%
Sunday 31-May-15 12 1 8% 4 33% 1 8% 2 17% 4 33%
Saturday 30-May-15 38 5 13% 19 50% 4 11% 6 16% 15 39%
Friday 29-May-15 27 7 26% 16 59% 3 11% 3 11% 13 48%
Thursday 28-May-15 16 5 31% 8 50% 4 25% 0 0% 9 56%
Wednesday 27-May-15 20 1 5% 7 35% 1 5% 3 15% 5 25%
Tuesday 26-May-15 22 4 18% 8 36% 3 14% 1 5% 8 36%
Monday 25-May-15 24 7 29% 13 54% 2 8% 6 25% 15 63%
Sunday 24-May-15 13 1 8% 3 23% 1 8% 2 15% 4 31%
Saturday 23-May-15 27 6 22% 12 44% 3 11% 3 11% 12 44%
Friday 22-May-15 22 4 18% 9 41% 2 9% 3 14% 9 41%
Thursday 21-May-15 24 6 25% 11 46% 2 8% 4 17% 12 50%
Wednesday 20-May-15 24 5 21% 14 58% 3 13% 4 17% 12 50%
Tuesday 19-May-15 25 5 20% 13 52% 5 20% 4 16% 14 56%
Monday 18-May-15 22 4 18% 8 36% 4 18% 2 9% 10 45%
Sunday 17-May-15 18 6 33% 9 50% 1 6% 2 11% 9 50%
Saturday 16-May-15 24 3 13% 11 46% 5 21% 5 21% 13 54%
Friday 15-May-15 23 2 9% 5 22% 2 9% 5 22% 9 39%
Thursday 14-May-15 17 5 29% 9 53% 0 0% 1 6% 6 35%
Wednesday 13-May-15 21 5 24% 11 52% 6 29% 4 19% 15 71%
Tuesday 12-May-15 20 3 15% 8 40% 2 10% 3 15% 8 40%
Monday 11-May-15 22 5 23% 11 50% 7 32% 3 14% 15 68%
Sunday 10-May-15 13 2 15% 8 62% 0 0% 2 15% 4 31%
Saturday 9-May-15 30 2 7% 13 43% 6 20% 4 13% 12 40%
Friday 8-May-15 28 4 14% 9 32% 6 21% 3 11% 13 46%
Thursday 7-May-15 23 2 9% 10 43% 6 26% 2 9% 10 43%
Wednesday 6-May-15 16 1 6% 4 25% 3 19% 4 25% 8 50%
Tuesday 5-May-15 17 2 12% 7 41% 9 53% 3 18% 14 82%
Monday 4-May-15 26 7 27% 12 46% 3 12% 2 8% 12 46%
Sunday 3-May-15 13 3 23% 5 38% 0 0% 3 23% 6 46%
Saturday 2-May-15 32 8 25% 17 53% 5 16% 5 16% 18 56%
Friday 1-May-15 30 7 23% 15 50% 2 7% 3 10% 12 40%
Thursday 30-Apr-15 26 10 38% 18 69% 3 12% 1 4% 14 54%
